Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	FF0A0A0A	FF0A0A0A	94000000	0	7	0	960A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
lo	760A0A0A	760A0A0A	80000000	0	47	0	7122C9AD	0	0	0	00	-1	0	760A0A0A                                                           
lo	760A0A0A	760A0A0A	84000000	0	1891	0	AA0A0A0A	0	0	0	00	-1	0	760A0A0A                                                         
lo	FFFFFFFF	FFFFFFFF	94000000	0	1	0	960A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
lo	FAFFFFEF	FAFFFFEF	A0000000	0	36	0	A60A0A0A	0	0	0	00	-1	0	760A0A0A                                                           
eth0	5D4A42AD	010A0A0A	       0	100	4115	0	760A0A0A	1500	0	98	00	4	1	760A0A0A                                                  
lo	FF0A0A0A	FF0A0A0A	94000000	0	1	0	9B0A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
eth0	AA0A0A0A	AA0A0A0A	       0	2	636	0	760A0A0A	1500	0	68	00	3	1	760A0A0A                                                     
eth0	8C36A748	010A0A0A	       0	0	1	0	760A0A0A	1500	0	462	00	4	1	760A0A0A                                                      
lo	FF0A0A0A	FF0A0A0A	94000000	0	0	0	020A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
lo	FF0A0A0A	FF0A0A0A	94000000	0	12	0	AF0A0A0A	0	0	0	00	-1	0	760A0A0A                                                           
lo	FAFFFFEF	FAFFFFEF	A0000000	0	29	0	9A0A0A0A	0	0	0	00	-1	0	760A0A0A                                                           
eth0	FAFFFFEF	FAFFFFEF	A0000000	0	3	0	760A0A0A	1500	0	0	00	2	1	760A0A0A                                                        
lo	760A0A0A	760A0A0A	80000000	0	4	0	8C36A748	0	0	0	00	-1	0	760A0A0A                                                            
lo	FB0000E0	FB0000E0	A0000000	0	211	0	740A0A0A	0	0	0	00	-1	0	760A0A0A                                                          
lo	FAFFFFEF	FAFFFFEF	A0000000	0	17	0	AA0A0A0A	0	0	0	00	-1	0	760A0A0A                                                           
lo	0100007F	0100007F	80000000	0	2	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
lo	FF0A0A0A	FF0A0A0A	94000000	0	0	0	A20A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
lo	FFFFFFFF	FFFFFFFF	94000000	0	1	0	010A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
lo	FF0A0A0A	FF0A0A0A	94000000	0	8	0	A00A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
eth0	7122C9AD	010A0A0A	       0	0	19	0	760A0A0A	1500	0	548	00	4	1	760A0A0A                                                     
lo	FB0000E0	FB0000E0	A0000000	0	16	0	A50A0A0A	0	0	0	00	-1	0	760A0A0A                                                           
lo	FFFFFFFF	FFFFFFFF	94000000	0	1	0	AF0A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
lo	FAFFFFEF	FAFFFFEF	A0000000	0	191	0	740A0A0A	0	0	0	00	-1	0	760A0A0A                                                          
lo	FFFFFFFF	FFFFFFFF	90000000	0	1	0	00000000	0	0	0	00	-1	0	76A3FEA9                                                            
lo	FFFFFFFF	FFFFFFFF	94000000	0	9	0	050A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
lo	FF0A0A0A	FF0A0A0A	94000000	0	2	0	AA0A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
lo	FF0A0A0A	FF0A0A0A	94000000	0	6	0	A60A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
lo	FAFFFFEF	FAFFFFEF	A0000000	0	15	0	050A0A0A	0	0	0	00	-1	0	760A0A0A                                                           
lo	FF0A0A0A	FF0A0A0A	94000000	0	0	0	AB0A0A0A	0	0	0	00	-1	0	760A0A0A                                                            
lo	FAFFFFEF	FAFFFFEF	A0000000	0	71	0	920A0A0A	0	0	0	00	-1	0	760A0A0A                                                           
lo	760A0A0A	760A0A0A	80000000	82	14001	0	5D4A42AD	0	0	0	00	-1	0	760A0A0A                                                       
